<?xml version="1.0" encoding="ISO-8859-1"?>
<feed xmlns:iw="urn:iw-extensions:date" xmlns="http://www.w3.org/2005/Atom">	
<title>American Cancer Society :: News and Features</title>
	<link rel="alternate" type="text/html" href="http://www.cancer.org/docroot/NWS/NWS_0.asp"/>
	<updated>2009-11-20T00:00:00-00:00</updated>
	<id>http://www.cancer.org/</id>
	<link rel="self" href="http://www.cancer.org/docroot/NWS/rssatom.xml" />
	<entry>
		<title><![CDATA[ACOG Revises Cervical Cancer Screening Guidelines]]></title>
		<link rel="alternate" type="text/html" href="http://www.cancer.org/docroot/NWS/content/NWS_1_1x_ACOG_Revises_Cervical_Cancer_Screening_Guidelines.asp"/>
		<id>http://www.cancer.org/docroot/NWS/content/NWS_1_1x_ACOG_Revises_Cervical_Cancer_Screening_Guidelines.asp</id>
		<updated>2009-11-20T00:00:00-00:00</updated>
		<summary><![CDATA[The
American College of Obstetricians and Gynecologists (ACOG) has just issued new cervical cancer screening guidelines. ]]></summary>
		<author><name>American Cancer Society</name></author>
	</entry>
	<entry>
		<title><![CDATA[CDC: U.S. Smoking Rates Steady, But Smoke-free Laws Effective]]></title>
		<link rel="alternate" type="text/html" href="http://www.cancer.org/docroot/NWS/content/NWS_1_1x_CDC_US_Smoking_Rates_Steady_But_Smoke-free_Laws_Effective.asp"/>
		<id>http://www.cancer.org/docroot/NWS/content/NWS_1_1x_CDC_US_Smoking_Rates_Steady_But_Smoke-free_Laws_Effective.asp</id>
		<updated>2009-11-13T00:00:00-00:00</updated>
		<summary><![CDATA[Two new reports from the CDC show that while smoking rates among U.S. adults haven't changed much, the lowest rates are in states with smoke-free laws.]]></summary>
		<author><name>American Cancer Society</name></author>
	</entry>
	<entry>
		<title><![CDATA[Report: Over 100,000 Cancers Linked to Excess Body Fat]]></title>
		<link rel="alternate" type="text/html" href="http://www.cancer.org/docroot/NWS/content/NWS_1_1x_Report_Over_100000_Cancers_Linked_to_Excess_Body_Fat.asp"/>
		<id>http://www.cancer.org/docroot/NWS/content/NWS_1_1x_Report_Over_100000_Cancers_Linked_to_Excess_Body_Fat.asp</id>
		<updated>2009-11-06T00:00:00-00:00</updated>
		<summary><![CDATA[Researchers have known being overweight puts people at an increased risk of some types of cancer. New data highlights the extent of the problem.  ]]></summary>
		<author><name>American Cancer Society</name></author>
	</entry>
	<entry>
		<title><![CDATA[FDA Approves New Leukemia Drug]]></title>
		<link rel="alternate" type="text/html" href="http://www.cancer.org/docroot/NWS/content/NWS_1_1x_FDA_Approves_New_Leukemia_Drug.asp"/>
		<id>http://www.cancer.org/docroot/NWS/content/NWS_1_1x_FDA_Approves_New_Leukemia_Drug.asp</id>
		<updated>2009-10-29T00:00:00-00:00</updated>
		<summary><![CDATA[This
week the FDA granted fast-track approval of ofatumumab
(Arzerra) for the treatment of chronic lymphocytic leukemia (CLL).]]></summary>
		<author><name>American Cancer Society</name></author>
	</entry>
	<entry>
		<title><![CDATA[ACS Report Addresses Environmental Pollutants and Cancer Risk]]></title>
		<link rel="alternate" type="text/html" href="http://www.cancer.org/docroot/NWS/content/NWS_1_1x_ACS_Report_Addresses_Environmental_Pollutants_and_Cancer_Risk.asp"/>
		<id>http://www.cancer.org/docroot/NWS/content/NWS_1_1x_ACS_Report_Addresses_Environmental_Pollutants_and_Cancer_Risk.asp</id>
		<updated>2009-10-28T00:00:00-00:00</updated>
		<summary><![CDATA[A new report clarifies the Society's role in understanding the impact of environmental
carcinogens on cancer risk.]]></summary>
		<author><name>American Cancer Society</name></author>
	</entry>
</feed>