<?xml version="1.0" encoding="ISO-8859-1"?>
<feed xmlns:iw="urn:iw-extensions:date" xmlns="http://www.w3.org/2005/Atom">	
<title>American Cancer Society :: News and Features</title>
	<link rel="alternate" type="text/html" href="http://www.cancer.org/docroot/NWS/NWS_0.asp"/>
	<updated>2010-02-09T00:00:00-00:00</updated>
	<id>http://www.cancer.org/</id>
	<link rel="self" href="http://www.cancer.org/docroot/NWS/rssatom.xml" />
	<entry>
		<title><![CDATA[Prostate Cancer Hormone Therapy May Increase Heart Risk]]></title>
		<link rel="alternate" type="text/html" href="http://www.cancer.org/docroot/NWS/content/NWS_1_1x_Prostate_Cancer_Hormone_Therapy_May_Increase_Heart_Risk.asp"/>
		<id>http://www.cancer.org/docroot/NWS/content/NWS_1_1x_Prostate_Cancer_Hormone_Therapy_May_Increase_Heart_Risk.asp</id>
		<updated>2010-02-01T00:00:00-00:00</updated>
		<summary><![CDATA[While hormone therapy is beneficial for many men with prostate cancer, there is growing concern that it may increase heart disease risk factors, according to a new report by leading health organizations.]]></summary>
		<author><name>American Cancer Society</name></author>
	</entry>
	<entry>
		<title><![CDATA[Prominent US Radiology Association Says Airport Body Scanners Safe]]></title>
		<link rel="alternate" type="text/html" href="http://www.cancer.org/docroot/NWS/content/NWS_1_1x_Prominent_US_Radiology_Association_Says_Airport_Body_Scanners_Safe.asp"/>
		<id>http://www.cancer.org/docroot/NWS/content/NWS_1_1x_Prominent_US_Radiology_Association_Says_Airport_Body_Scanners_Safe.asp</id>
		<updated>2010-01-28T00:00:00-00:00</updated>
		<summary><![CDATA[Do new whole body scanners used in airport security lines pose a health risk? The American College of
Radiology (ACR) says no.]]></summary>
		<author><name>American Cancer Society</name></author>
	</entry>
	<entry>
		<title><![CDATA[Experimental Technology Improves Cord Blood Transplants for Leukemia Patients]]></title>
		<link rel="alternate" type="text/html" href="http://www.cancer.org/docroot/NWS/content/NWS_1_1x_Experimental_Technology_Improves_Cord_Blood_Transplants_for_Leukemia_Patients.asp"/>
		<id>http://www.cancer.org/docroot/NWS/content/NWS_1_1x_Experimental_Technology_Improves_Cord_Blood_Transplants_for_Leukemia_Patients.asp</id>
		<updated>2010-01-19T00:00:00-00:00</updated>
		<summary><![CDATA[Researchers at the Fred Hutchinson Cancer Research Center are working on a way to make umbilical cord blood transplants safer and more effective.]]></summary>
		<author><name>American Cancer Society</name></author>
	</entry>
	<entry>
		<title><![CDATA[Study Shows Regular Exercise Benefits Prostate Cancer Survivors]]></title>
		<link rel="alternate" type="text/html" href="http://www.cancer.org/docroot/NWS/content/NWS_1_1x_Study_Shows_Regular_Exercise_Benefits_Prostate_Cancer_Survivors.asp"/>
		<id>http://www.cancer.org/docroot/NWS/content/NWS_1_1x_Study_Shows_Regular_Exercise_Benefits_Prostate_Cancer_Survivors.asp</id>
		<updated>2010-01-07T00:00:00-00:00</updated>
		<summary><![CDATA[Need another reason to exercise? A recent study found that even a moderate amount of exercise reduced overall mortality rates
in men with prostate cancer.]]></summary>
		<author><name>American Cancer Society</name></author>
	</entry>
	<entry>
		<title><![CDATA[Obesity to Outweigh Public Health Gains of Declining Smoking Rates]]></title>
		<link rel="alternate" type="text/html" href="http://www.cancer.org/docroot/NWS/content/NWS_1_1x_Obesity_to_Outweigh_Public_Health_Gains_Associated_with_Declining_Smoking_Rates.asp"/>
		<id>http://www.cancer.org/docroot/NWS/content/NWS_1_1x_Obesity_to_Outweigh_Public_Health_Gains_Associated_with_Declining_Smoking_Rates.asp</id>
		<updated>2009-12-22T00:00:00-00:00</updated>
		<summary><![CDATA[Smoking rates in the US are declining, while obesity rates are on the rise. A recent study forecasts the effects on life expectancy and quality-of-life.]]></summary>
		<author><name>American Cancer Society</name></author>
	</entry>
</feed>