Home | Community | Get Involved | Donate | | Site Index | Search Go Button
The mark, American Cancer Society, is a registered trademark of the American Cancer Society, Inc., and may not be copied, reproduced, transmitted, displayed, performed, distributed, sublicensed, altered, stored for subsequent use or otherwise used in whole or in part in any manner without ACS's prior written consent.
 
My Planner Register | Sign In Sign In


Bookstore
 
    Books for Patients, Family & Friends
Medical and Clinical Journals
Books for Healthcare Professionals
    I Want to Help
  You can help in the fight against cancer. Donate and volunteer. It's easy and fun!
  Learn more
   
Estimated New Cancer Cases by Gender, US, 2001*
CA Cancer J Clin 2001;51:16

    Total Male Female
All Sites 1,268,000 643,000 625,000
Oral Cavity & Pharynx 30,100 20,200 9,900
Tongue 7,100 4,800 2,300
Mouth 10,500 6,000 4,500
Pharynx 8,400 6,300 2,100
Other oral cavity 4,100 3,100 1,000
Digestive System 235,700 124,000 111,700
Esophagus 13,200 9,900 3,300
Stomach 21,700 13,400 8,300
Small intestine 5,300 2,600 2,700
Colon 98,200 46,200 52,000
Rectum 37,200 21,100 16,100
Anus, anal canal, & anorectum 3,500 1,500 2,000
Liver & intrahepatic bile duct 16,200 10,700 5,500
Gallbladder & other biliary 6,900 3,200 3,700
Pancreas 29,200 14,200 15,000
Other digestive organs 4,300 1,200 3,100
Respiratory System 184,600 102,400 82,200
Larynx 10,000 8,000 2,000
Lung & bronchus 169,500 90,700 78,800
Other respiratory organs 5,100 3,700 1,400
Bones & Joints 2,900 1,600 1,300
Soft Tissue (Including Heart) 8,700 4,600 4,100
Skin (Excluding Basal & Squamous) 56,400 31,700 24,700
Melanoma-skin 51,400 29,000 22,400
Other non-epithelial skin 5,000 2,700 2,300
Breast 193,700 1,500 192,200
Genital System 286,800 206,500 80,300
Uterine cervix 12,900 12,900
Uterine corpus 38,300 38,300
Ovary 23,400 23,400
Vulva 3,600 3,600
Vagina & other genital, female 2,100 2,100
Prostate 198,100 198,100
Testis 7,200 7,200
Penis & other genital, male 1,200 1,200
Urinary System 87,500 59,400 28,100
Urinary bladder 54,300 39,200 15,100
Kidney & renal pelvis 30,800 18,700 12,100
Ureter & other urinary organs 2,400 1,500 900
Eye & Orbit 2,100 1,100 1,000
Brain & Other Nervous System 17,200 9,800 7,400
Endocrine System 21,400 5,600 15,800
Thyroid 19,500 4,600 14,900
Other endocrine 1,900 1,000 900
Lymphoma 63,600 35,000 28,600
Hodgkin's disease 7,400 3,900 3,500
Non-Hodgkin's lymphoma 56,200 31,100 25,100
Multiple Myeloma 14,400 7,500 6,900
Leukemia 31,500 17,700 13,800
Acute lymphocytic leukemia 3,500 2,100 1,400
Chronic lymphocytic leukemia 8,100 4,600 3,500
Acute myeloid leukemia 10,000 5,200 4,800
Chronic myeloid leukemia 4,700 2,800 1,900
Other leukemia 5,200 3,000 2,200
Other Unspecified Primary Sites 31,400 14,400 17,000

*Rounded to the nearest 100. Excludes basal and squamous cell skin cancers and in situ carcinomas except urinary bladder.

Printer-Friendly Page
Email this Page
Not registered yet?
  Register now or see reasons to register.  
Help |  About ACS |  Employment & Volunteer Opportunities |  Legal & Privacy Information |  Press Room
Copyright 2009 © American Cancer Society, Inc.
All content and works posted on this website are owned and
copyrighted by the American Cancer Society, Inc. All rights reserved.