Home | Community | Get Involved | Donate | | Site Index | Search Go Button
The mark, American Cancer Society, is a registered trademark of the American Cancer Society, Inc., and may not be copied, reproduced, transmitted, displayed, performed, distributed, sublicensed, altered, stored for subsequent use or otherwise used in whole or in part in any manner without ACS's prior written consent.
 
My Planner Register | Sign In Sign In


Bookstore
 
    Books for Patients, Family & Friends
Medical and Clinical Journals
Books for Healthcare Professionals
    I Want to Help
  You can help in the fight against cancer. Donate and volunteer. It's easy and fun!
  Learn more
   
Estimated New Cancer Cases by Site and State, US, 2001*

TABLE 2

CA Cancer J Clin 2001;51:17


STATE All Sites Female Breast Uterine Cervix Colon & Rectum Uterine Leukemia Lung & Bronchus Melanoma Non-Hodgkin's Lymphoma Prostate Urinary Bladder

AL 22,600 2,900 200 2,000 500 500 3,100 900 800 4,100 800
AK 1,600 200 100 200 100 100 200 100
AZ 21,300 3,200 200 2,200 500 500 2,800 1,100 1,000 3,600 900
AR 14,100 1,900 200 1,300 400 400 2,200 500 600 2,400 500
CA 117,400 18,800 1,400 11,700 3,400 3,000 14,200 5,300 5,300 17,500 5,300
CO 14,300 2,100 100 1,500 400 400 1,600 800 700 2,100 600
CT 16,000 2,500 100 1,600 500 400 2,000 700 800 2,500 800
DE 4,000 600 100 400 100 100 600 200 200 600 300
DC 2,800 600 300 200 300 100 500 100
FL 91,600 12,500 900 9,400 2,600 2,300 12,900 3,800 4,200 15,000 4,400
GA 31,100 5,000 400 2,900 1,000 700 4,400 1,200 1,100 4,900 1,100
HI 4,700 600 500 100 100 600 100 300 700 100
ID 5,000 800 500 100 100 600 300 200 900 300
IL 56,800 9,100 600 6,200 1,800 1,500 7,400 2,100 2,500 9,000 2,400
IN 29,300 4,400 300 3,200 900 700 4,200 1,100 1,300 4,400 1,200
IA 14,800 2,300 100 1,900 600 500 1,900 500 700 2,500 700
KS 12,100 1,700 100 1,200 300 300 1,600 600 500 2,000 500
KY 21,100 2,900 200 2,200 500 500 3,400 900 900 2,800 700
LA 21,700 3,300 300 2,400 500 500 2,900 700 900 3,500 800
ME 6,900 1,000 100 700 200 100 1,000 300 300 900 400
MD 23,500 4,000 300 2,700 600 500 3,200 800 900 3,700 1,000
MA 31,300 4,600 300 3,600 800 700 4,000 1,400 1,400 4,600 1,600
MI 45,300 6,800 400 4,900 1,500 1,100 6,200 1,600 2,200 7,100 2,000
MN 20,600 3,200 100 2,100 600 600 2,400 800 1,200 3,600 900
MS 13,900 2,000 200 1,300 200 300 2,000 500 500 2,500 400
MO 28,400 3,800 300 3,100 900 700 4,300 1,200 1,200 4,000 1,100
MT 4,300 600 400 100 100 600 200 200 800 200
NE 7,500 1,200 100 1,000 200 200 900 300 300 1,200 300
NV 9,200 1,200 100 1,000 200 200 1,300 400 400 1,300 400
NH 5,800 800 600 200 100 800 200 300 800 300
NJ 41,200 6,700 400 4,500 1,600 1,100 5,000 1,800 2,000 6,200 2,000
NM 6,900 1,100 100 700 200 200 800 300 300 1,300 200
NY 83,200 14,200 900 9,700 3,400 2,000 10,000 2,800 3,700 12,700 4,200
NC 37,300 5,500 400 4,000 1,200 900 5,400 1,400 1,400 6,000 1,300
ND 3,100 500 300 100 400 100 100 500 100
OH 58,200 8,900 600 6,400 2,000 1,400 8,100 2,100 2,700 8,700 2,500
OK 16,600 2,500 200 1,800 300 400 2,600 800 700 2,200 600
OR 16,700 2,400 100 1,600 500 400 2,300 800 800 3,000 700
PA 68,400 10,300 600 8,000 2,200 1,700 8,900 2,700 3,000 10,900 3,200
RI 5,600 800 100 600 100 100 800 200 300 800 200
SC 18,800 2,800 200 2,000 500 500 2,600 600 700 3,200 700
SD 3,600 500 400 100 100 400 200 200 600 100
TN 28,800 4,200 300 2,900 700 700 4,300 1,400 1,200 3,900 800
TX 78,900 12,300 1,000 8,700 2,300 2,000 11,000 3,400 3,600 12,500 2,900
UT 5,600 1,000 700 200 200 400 400 300 1,400 300
VT 2,900 400 400 100 100 400 200 100 300 100
VA 30,500 4,600 300 3,200 1,000 700 4,200 1,300 1,200 4,900 1,100
WA 24,800 3,600 200 2,400 700 700 3,300 1,200 1,100 3,400 1,100
WV 10,900 1,500 100 1,100 300 300 1,700 400 500 1,400 500
WI 25,000 3,600 200 2,600 700 700 3,000 1,100 1,300 4,300 1,100
WY 2,200 300 300 100 100 300 100 100 400 100
US 1,268,000 192,200 12,900 135,400 38,300 31,500 169,500 51,400 56,200 198,100 54,300

*Rounded to nearest 100. Excludes basal and squamous cell skin cancers and in situ carcinomas except urinary bladder.

— Estimate is 50 or fewer cases.

Note: These estimates are offered as a rough guide and should be interpreted with caution. They are calculated according to the distribution of estimated cancer deaths in 2001 by state. State estimates may not add to US total due to rounding.

Printer-Friendly Page
Email this Page
Not registered yet?
  Register now or see reasons to register.  
Help |  About ACS |  Employment & Volunteer Opportunities |  Legal & Privacy Information |  Press Room
Copyright 2009 © American Cancer Society, Inc.
All content and works posted on this website are owned and
copyrighted by the American Cancer Society, Inc. All rights reserved.