Home | Community | Get Involved | Donate | | Site Index | Search Go Button
The mark, American Cancer Society, is a registered trademark of the American Cancer Society, Inc., and may not be copied, reproduced, transmitted, displayed, performed, distributed, sublicensed, altered, stored for subsequent use or otherwise used in whole or in part in any manner without ACS's prior written consent.
 
My Planner Register | Sign In Sign In


Bookstore
 
    Books for Patients, Family & Friends
Medical and Clinical Journals
Books for Healthcare Professionals
    I Want to Help
  You can help in the fight against cancer. Donate and volunteer. It's easy and fun!
  Learn more
   
Estimated Cancer Deaths by Site and State, US 2001*

TABLE 5

CA Cancer J Clin 2001;51:24



Estimated Cancer Deaths by Site and State, US 2001*


STATE Reported
Death Rate
per 100,000
All
Sites
Brain/Nervous System Female Breast Colon &
Rectum
Leukemia Liver Lung & Bronchus Non-Hodgkin's
Lymphoma
Ovary Pancreas Prostate

AL 178 9,900 200 600 800 400 300 2,900 400 300 500 600
AK 164 700 100 100 200
AZ 153 9,300 200 700 900 300 200 2,600 500 200 500 600
AR 180 6,100 200 400 600 200 200 2,000 300 200 300 400
CA 155 51,200 1,500 3,900 4,900 2,100 1,800 13,200 2,500 1,400 2,800 2,800
CO 141 6,200 200 400 600 300 100 1,500 300 200 400 300
CT 161 7,000 100 500 700 300 200 1,900 400 200 400 400
DE 192 1,800 100 200 100 500 100 100 100
DC 208 1,200 100 100 300 100 100
FL 165 40,000 1,000 2,600 4,000 1,500 1,000 12,000 2,000 1,000 2,100 2,400
GA 174 13,600 300 1,000 1,200 500 300 4,100 500 300 600 800
HI 130 2,000 100 200 100 100 600 100 100 100
ID 146 2,200 100 200 200 100 600 100 100 100 100
IL 175 24,800 500 1,900 2,600 1,000 700 6,900 1,200 600 1,300 1,400
IN 176 12,800 300 900 1,400 500 300 3,900 600 300 600 700
IA 157 6,500 200 500 800 300 100 1,800 300 200 300 400
KS 158 5,300 100 400 500 200 100 1,500 200 100 300 300
KY 191 9,200 200 600 900 300 200 3,200 400 200 400 400
LA 192 9,500 200 700 1,000 300 300 2,700 400 200 500 600
ME 184 3,000 100 200 300 100 100 900 200 100 200 100
MD 181 10,300 200 800 1,100 400 200 3,000 400 300 600 600
MA 174 13,700 300 1,000 1,500 500 300 3,700 700 300 700 700
MI 170 19,800 500 1,400 2,100 700 500 5,700 1,000 500 1,100 1,100
MN 154 9,000 200 700 900 400 200 2,300 500 200 500 600
MS 182 6,100 200 400 600 200 200 1,900 200 100 300 400
MO 174 12,400 300 800 1,300 500 300 4,000 600 300 600 600
MT 157 1,900 100 200 100 500 100 100 100 100
NE 153 3,300 100 200 400 200 100 900 200 100 200 200
NV 179 4,000 100 200 400 100 100 1,200 200 100 200 200
NH 180 2,500 100 200 300 100 100 700 100 100 100 100
NJ 177 18,000 300 1,400 1,900 800 500 4,600 900 500 1,000 1,000
NM 145 3,000 100 200 300 100 100 700 100 100 200 200
NY 167 36,300 800 3,000 4,100 1,400 1,000 9,300 1,700 900 2,200 2,000
NC 173 16,300 400 1,100 1,700 600 300 5,000 700 400 800 900
ND 152 1,300 100 100 100 100 300 100 100 100
OH 178 25,400 600 1,900 2,700 1,000 500 7,500 1,300 600 1,300 1,400
OK 169 7,300 100 500 700 300 200 2,400 300 200 300 300
OR 164 7,300 200 500 700 300 100 2,100 400 200 400 500
PA 175 29,800 600 2,200 3,300 1,100 700 8,200 1,400 700 1,500 1,700
RI 177 2,400 100 200 300 100 100 700 100 100 100 100
SC 176 8,200 200 600 800 300 200 2,400 300 200 500 500
SD 152 1,600 100 200 100 400 100 100 100
TN 181 12,600 300 900 1,200 500 300 4,000 600 300 600 600
TX 166 34,400 900 2,600 3,600 1,400 1,200 10,200 1,700 800 1,700 2,000
UT 119 2,500 100 200 300 100 100 400 200 100 100 200
VT 171 1,200 100 200 400 100 100 100
VA 175 13,300 300 1,000 1,400 500 300 3,900 600 300 700 800
WA 160 10,800 300 800 1,000 400 300 3,100 500 300 600 500
WV 183 4,800 100 300 500 200 100 1,500 200 100 200 200
WI 160 10,900 300 700 1,100 500 200 2,800 600 300 600 700
WY 156 1,000 100 100 200 100
US 168 553,400 13,100 40,200 56,700 21,500 14,100 157,400 26,300 13,900 28,900 31,500

*Rounded to nearest 100. Excludes in situ carcinomas except urinary bladder.

— Estimate is 50 or fewer deaths.
Data Source: State and US Death Rates, 1993-1997—Surveillance, Epidemiology, and End Results Program, Division of Cancer Control and Population Sciences, National Cancer Institute, 2000, derived by SEER from data from the National Center for Health Statistics, Centers for Disease Control and Prevention 2000.
Note: State estimates may not add to US total due to rounding.




Printer-Friendly Page
Email this Page
Not registered yet?
  Register now or see reasons to register.  
Help |  About ACS |  Employment & Volunteer Opportunities |  Legal & Privacy Information |  Press Room
Copyright 2009 © American Cancer Society, Inc.
All content and works posted on this website are owned and
copyrighted by the American Cancer Society, Inc. All rights reserved.