Prevention and Early Detection
print  print
 
close  close
 
Weight Table for Adults

How do you compare to the official guidelines for normal weight, overweight, or obese? Find your height and weight in the table below.

Height Body weight (pounds)

Overweight Obese
6'4" 205 246
6'3" 200 240
6'2" 194 233
6'1" 189 227
6'0" 184 221
5'11" 179 215
5'10" 174 207
5'9" 169 203
5'8" 164 197
5'7" 159 191
5'6" 155 186
5'5" 150 180
5'4" 145 174
5'3" 141 169
5'2" 136 164
5'1" 132 158
5'0" 128 153
4'11" 124 148
4'10" 119 143

Source: Cancer Prevention & Early Detection, Facts & Figures 2002