Current as of August 1, 2023
Research and Health Professional Training Grants
State
(Use the links to see descriptions of grantees in that state.)
| Number of Grants
| Funded Amount($)
|
Alabama | 11 | 8,294,200 |
Alaska* | 0 | 0 |
Arizona | 8 | 11,976,000 |
Arkansas | 5 | 1,831,300 |
California | 79 | 42,866,232 |
Colorado | 16 | 9,685,400 |
Connecticut | 15 | 9,825,750 |
Delaware | 1 | 1,638,000 |
District of Columbia | 10 | 11,519,000 |
Florida | 25 | 16,599,833 |
Georgia | 12 | 12,588,200 |
Hawaii* | 0 | 0 |
Idaho* | 0 | 0 |
Illinois | 29 | 21,897,400 |
Indiana | 13 | 8,094,833 |
Iowa | 5 | 2,812,000 |
Kansas* | 0 | 0 |
Kentucky | 6 | 2,887,200 |
Louisiana | 2 | 1,578,000 |
Maine | 1 | 792,000 |
Maryland | 11 | 5,937,001 |
Massachusetts | 71 | 36,103,166 |
Michigan | 23 | 14,549,016 |
Minnesota | 10 | 6,406,333 |
Mississippi | 1 | 792,000 |
Missouri | 12 | 7,510,500 |
Montana* | 0 | 0 |
Nebraska | 3 | 2,064,000 |
Nevada* | 0 | 0 |
New Hampshire | 2 | 1,500,000 |
New Jersey | 4 | 2,776,000 |
New Mexico | 4 | 1,996,000 |
New York | 53 | 31,219,233 |
North Carolina | 23 | 11,414,367 |
North Dakota* | 1 | 792,000 |
Ohio | 32 | 21,153,000 |
Oklahoma | 1 | 508,000 |
Oregon | 13 | 12,821,550 |
Pennsylvania | 42 | 28,515,100 |
Puerto Rico* | 0 | 0 |
Rhode Island | 1 | 100,000 |
South Carolina | 7 | 3,545,667 |
South Dakota* | 0 | 0 |
Tennessee | 17 | 12,827,500 |
Texas | 64 | 46,898,116 |
Utah | 12 | 6,588,333 |
Vermont* | 0 | 0 |
Virginia | 11 | 8,182,750 |
Washington | 18 | 10,464,700 |
West Virginia | 1 | 792,000 |
Wisconsin | 9 | 5,121,500 |
Wyoming* | 0 | 0 |
Total | 684 | 445,463,230 |
|
* Currently, there are no funded projects in this state.