Current Grants by State
Current as of October 1, 2020
Research and Health Professional Training Grants
State |
Number of Grants |
Funded Amount($) |
Alabama | 9 | 3,902,000 |
Alaska* | 0 | 0 |
Arizona | 4 | 2,184,000 |
Arkansas* | 0 | 0 |
California | 96 | 52,367,700 |
Colorado | 18 | 10,513,500 |
Connecticut | 20 | 7,877,500 |
Delaware | 1 | 1,638,000 |
District of Columbia | 7 | 4,558,500 |
Florida | 18 | 12,146,750 |
Georgia | 9 | 4,486,500 |
Hawaii* | 0 | 0 |
Idaho* | 0 | 0 |
Illinois | 23 | 14,099,700 |
Indiana | 13 | 7,763,080 |
Iowa | 5 | 2,004,000 |
Kansas | 3 | 1,595,500 |
Kentucky | 7 | 2,068,000 |
Louisiana | 2 | 812,000 |
Maine | 3 | 1,747,500 |
Maryland | 20 | 12,604,500 |
Massachusetts | 88 | 44,589,900 |
Michigan | 22 | 13,018,000 |
Minnesota | 15 | 8,470,000 |
Mississippi* | 0 | 0 |
Missouri | 16 | 8,583,500 |
Montana* | 0 | 0 |
Nebraska | 2 | 972,000 |
Nevada* | 0 | 0 |
New Hampshire | 2 | 1,152,000 |
New Jersey | 6 | 3,239,500 |
New Mexico | 5 | 2,886,000 |
New York | 69 | 35,280,252 |
North Carolina | 29 | 12,285,000 |
North Dakota* | 0 | 0 |
Ohio | 27 | 19,822,000 |
Oklahoma | 3 | 1,791,000 |
Oregon | 12 | 10,685,050 |
Pennsylvania | 49 | 32,120,250 |
Puerto Rico | 1 | 163,500 |
Rhode Island* | 0 | 0 |
South Carolina | 5 | 2,818,000 |
South Dakota* | 0 | 0 |
Tennessee | 17 | 10,908,500 |
Texas | 56 | 37,909,519 |
Utah | 8 | 4,930,500 |
Vermont* | 0 | 0 |
Virginia | 16 | 10,760,750 |
Washington | 18 | 7,925,500 |
West Virginia* | 0 | 0 |
Wisconsin | 13 | 6,265,500 |
Wyoming* | 0 | 0 |
Total | 737 | 418,944,951 |
* Currently, there are no funded projects in this state.