Current Grants by State
Current as of August 1, 2018
Research and Health Professional Training Grants
State |
No. Funded |
Funded Amount($) |
Alabama | 13 | 6,553,750 |
Alaska* | 0 | 0 |
Arizona | 5 | 2,897,500 |
Arkansas | 1 | 788,000 |
California | 87 | 49,855,500 |
Colorado | 17 | 8,872,000 |
Connecticut | 29 | 11,480,000 |
Delaware | 1 | 792,000 |
District of Columbia | 3 | 1,700,000 |
Florida | 17 | 9,044,250 |
Georgia | 11 | 6,218,500 |
Hawaii* | 0 | 0 |
Idaho* | 0 | 0 |
Illinois | 32 | 18,532,000 |
Indiana | 13 | 7,754,000 |
Iowa | 3 | 1,272,000 |
Kansas | 6 | 2,789,000 |
Kentucky | 11 | 5,212,500 |
Louisiana | 2 | 2,171,000 |
Maine | 2 | 955,500 |
Maryland | 16 | 11,035,500 |
Massachusetts | 91 | 42,865,628 |
Michigan | 22 | 11,821,250 |
Minnesota | 13 | 7,236,500 |
Mississippi* | 0 | 0 |
Missouri | 13 | 6,643,000 |
Montana* | 0 | 0 |
Nebraska* | 0 | 0 |
Nevada* | 0 | 0 |
New Hampshire | 4 | 2,666,000 |
New Jersey | 7 | 3,248,000 |
New Mexico | 4 | 1,911,500 |
New York | 66 | 34,020,252 |
North Carolina | 32 | 15,046,000 |
North Dakota* | 0 | 0 |
Ohio | 23 | 13,975,000 |
Oklahoma | 2 | 1,521,000 |
Oregon | 9 | 4,975,750 |
Pennsylvania | 46 | 28,520,750 |
Puerto Rico* | 0 | 0 |
Rhode Island | 2 | 1,129,000 |
South Carolina | 8 | 5,303,000 |
South Dakota* | 0 | 0 |
Tennessee | 18 | 10,740,000 |
Texas | 63 | 40,967,119 |
Utah | 10 | 4,521,000 |
Vermont* | 0 | 0 |
Virginia | 12 | 7,345,500 |
Washington | 18 | 8,651,000 |
West Virginia | 1 | 210,000 |
Wisconsin | 12 | 8,120,000 |
Wyoming | 1 | 792,000 |
Total | 746 | 410,152,249 |
* Currently, there are no funded projects in this state.