State(Use the links to see descriptions of grantees in that state.) |
Number of Grants |
Funded Amount($) |
Alabama | 9 | 7,418,200 |
Alaska* | 0 | 0 |
Arizona | 7 | 11,124,000 |
Arkansas | 3 | 998,100 |
California | 75 | 41,963,900 |
Colorado | 19 | 9,928,000 |
Connecticut | 14 | 9,161,750 |
Delaware | 2 | 1,878,000 |
District of Columbia | 8 | 11,047,000 |
Florida | 19 | 13,592,000 |
Georgia | 10 | 12,161,000 |
Hawaii* | 0 | 0 |
Idaho* | 0 | 0 |
Illinois | 25 | 21,733,900 |
Indiana | 11 | 7,368,500 |
Iowa | 4 | 2,812,000 |
Kansas* | 0 | 0 |
Kentucky | 5 | 2,887,200 |
Louisiana | 2 | 1,578,000 |
Maine | 1 | 792,000 |
Maryland | 16 | 9,344,001 |
Massachusetts | 61 | 31,863,042 |
Michigan | 20 | 12,429,250 |
Minnesota | 9 | 4,500,100 |
Mississippi | 1 | 792,000 |
Missouri | 9 | 5,958,500 |
Montana* | 0 | 0 |
Nebraska | 3 | 2,064,000 |
Nevada* | 0 | 0 |
New Hampshire | 2 | 1,500,000 |
New Jersey | 4 | 2,776,000 |
New Mexico | 4 | 2,788,000 |
New York | 53 | 31,677,400 |
North Carolina | 20 | 9,853,000 |
North Dakota* | 0 | 0 |
Ohio | 31 | 22,021,500 |
Oklahoma | 1 | 508,000 |
Oregon | 11 | 10,950,050 |
Pennsylvania | 38 | 27,024,200 |
Puerto Rico* | 0 | 0 |
Rhode Island | 1 | 100,000 |
South Carolina | 4 | 2,551,500 |
South Dakota* | 0 | 0 |
Tennessee | 16 | 12,158,500 |
Texas | 59 | 42,898,650 |
Utah | 12 | 7,043,000 |
Vermont* | 0 | 0 |
Virginia | 13 | 9,966,750 |
Washington | 17 | 9,672,700 |
West Virginia | 8 | 11,047,000 |
Wisconsin | 1 | 792,000 |
Wyoming* | 0 | 0 |
Total | 629 | 422,797,193 |
* Currently, there are no funded projects in this state.