Your gift is 100% tax deductible
Current Grants by State
Current as of October 17, 2025
Research and Training Grants
State | Number of Grants | Funded Amount($) |
| Alabama | 16 | 12,939,700 |
| Alaska* | 0 | 0 |
| Arizona | 11 | 12,947,000 |
| Arkansas | 4 | 1,172,700 |
| California | 97 | 43,891,999 |
| Colorado | 15 | 6,934,200 |
| Connecticut | 34 | 21,070,950 |
| Delaware | 1 | 1,638,000 |
| Florida | 20 | 10,034,100 |
| Georgia | 16 | 12,766,200 |
| Hawaii | 1 | 792,000 |
| Idaho* | 0 | 0 |
| Illinois | 33 | 22,466,912 |
| Indiana | 14 | 10,662,000 |
| Iowa | 6 | 1,723,000 |
| Kansas | 1 | 792,000 |
| Kentucky | 11 | 6,068,700 |
| Louisiana | 4 | 2,818,000 |
| Maine | 1 | 147,500 |
| Maryland | 22 | 10,598,500 |
| Massachusetts | 107 | 50,720,448 |
| Michigan | 18 | 9,587,492 |
| Minnesota | 14 | 6,009,500 |
| Mississippi | 1 | 792,000 |
| Missouri | 21 | 11,745,900 |
| Montana* | 0 | 0 |
| Nebraska | 3 | 2,304,000 |
| Nevada | 1 | 291,000 |
| New Hampshire | 5 | 3,667,400 |
| New Jersey | 7 | 4,503,761 |
| New Mexico | 4 | 1,262,000 |
| New York | 72 | 42,740,135 |
| North Carolina | 31 | 15,402,903 |
| North Dakota | 1 | 792,000 |
| Ohio | 41 | 23,430,500 |
| Oklahoma | 6 | 5,445,500 |
| Oregon | 12 | 9,937,000 |
| Pennsylvania | 52 | 32,433,250 |
| Puerto Rico | 1 | 293,000 |
| Rhode Island | 2 | 485,000 |
| South Carolina | 9 | 4,708,000 |
| South Dakota | 1 | 792,000 |
| Tennessee | 19 | 12,342,000 |
| Texas | 87 | 52,752,083 |
| Utah | 10 | 6,498,500 |
| Vermont | 1 | 360,000 |
| Virginia | 17 | 9,341,750 |
| Washington | 25 | 12,753,400 |
| Washington DC | 11 | 10,116,000 |
| West Virginia | 2 | 1,738,000 |
| Wisconsin | 18 | 9,867,400 |
| Wyoming* | 0 | 0 |
| Total | 906 | 522,575,383 |
* Currently, there are no funded projects in this state.


